Room Layouts & Sizes:-
The Castle:
Castle Layout Specifications
| Theatre | Boardroom | Classroom | Dining | Room Size (m) | |
| Morning Room | 70 | 30 | 20 | 66 | 8.2 x 7.0 |
| Library | 70 | 30 | 20 | 44 | 9.5 x 5.8 |
| Dining Room | N/A | 16 | N/A | 16 | 7.1 x 6.2 |
| Map Room | 18 | 15 | 5 | 15 | 5.7 x 4.3 |
| Sir Henry | 20 | 16 | 16 | 18 | 5.3 x 5.4 |
| Lady Alicia | 20 | 16 | 16 | 18 | 6.3 x 6.2 |
The East Wing:
East Wing Layout Specifications
| Theatre | Boardroom | Classroom | Dining | Room Size (m) | |
| Long Gallery | 150 | 64 | 60 | 120 | 19 x 6.5 (7.5) |
| Amcotts Room | 120 | 42 | 45 | 80 | 16.5 x 6.5 |

















